host:port |
name | map | players | ping* | |
|
|
Quake2: »download for free! | | |
kp.hambloch.com:27910 | Luschen Quakematch +Bots | gr_dm3_1 | 0/10 | 1 ms
|
|
Kingpin (30): | | | | | |
kp.hambloch.com:31510 | Luschen Botmatch | bashfix | 0/24 | 0 ms
|
kp.hambloch.com:31512 | Luschen Deathmatch | greystone_shuffle | 0/16 | 0 ms
|
kp.hambloch.com:31515 | Luschen COOP | coop_1church | 0/12 | 0 ms
|
kp.hambloch.com:31516 | Luschen Gunrace +Bots | dm_bb | 0/16 | 0 ms
|
kp.hambloch.com:31519 | ---Battys kit--- | kitbudproa | 0/20 | 0 ms
|
71.254.216.136:31510 | Cent's 3 Team Bagman Server | 3team_ff | 0/24 | 86 ms
|
71.254.216.136:31511 | Cent'S KPQ2 Blood Money Bagman Server | kpq2-team_tsunami | 0/24 | 87 ms
|
71.254.216.136:31512 | Cent's Enhanced Bagman Server | team_hilo_beta2 | 0/24 | 87 ms
|
71.254.216.136:31513 | Cent's Killerz Server | kprene51_2013 | 0/16 | 93 ms
|
71.254.216.136:31514 | Cent's KPQ2 Deathmatch Server | kpq2-aerowalk | 0/24 | 93 ms
|
71.254.216.136:31515 | Bagman, But With Grapples | team_gangland | 0/24 | 87 ms
|
71.254.216.136:31516 | Cent's Crash TDM Server | dmgdm1 | 0/24 | 85 ms
|
71.254.216.136:31517 | BLOODMONEY EXPERIMENTAL | team_towers2007 | 0/32 | 86 ms
|
109.205.61.174:31512 | East Coast Snitch Slappa | team_3ctf_645 | 0/30 | 85 ms
|
109.205.61.174:31513 | East Coast Deathmatch | sickre | 0/24 | 79 ms
|
109.205.61.174:31514 | East Coast CTF | ctf_commotion_beta | 0/24 | 79 ms
|
109.205.61.174:31515 | East Coast Crash Squad | bom_550hope | 0/24 | 83 ms
|
109.205.61.174:31517 | East Coast Gunrace | kpdm5 | 0/24 | 79 ms
|
150.107.201.184:31510 | Newskool Classic Gangbang | kpdm5 | 0/24 | 17 ms
|
150.107.201.184:31511 | Newskool Instagib | sickre | 0/24 | 15 ms
|
150.107.201.184:31512 | Newskool Bagman | team_maroc_beta1 | 0/30 | 15 ms
|
150.107.201.184:31513 | Newskool Fragfest | sickre | 0/24 | 16 ms
|
150.107.201.184:31514 | Newskool CTF | team_deathpit_2024 | 0/24 | 11 ms
|
150.107.201.184:31515 | Newskool Crash Squad | bom_550hope | 0/24 | 10 ms
|
150.107.201.184:31516 | Newskool Power2/Domination | toomuchblood_power2 | 0/24 | 10 ms
|
150.107.201.184:31518 | Newskool Killapin | kp_nyc_b3 | 0/24 | 15 ms
|
150.107.201.184:31531 | Newskool Kill Confirmed | rawmeat | 0/24 | 10 ms
|
150.107.201.184:31532 | Newskool Hitmen | kpdm5 | 0/24 | 15 ms
|
150.107.201.184:31533 | Newskool Chicken Chase | deadzone | 0/24 | 15 ms
|
150.107.201.184:31534 | Newskool Rocketfest | sickre | 0/24 | 15 ms
|
|
KingpinQ3 (7): | | | | |
65.108.207.156:31600 | KingpinQ3 DM Server | kpq3dm5 | 0/16 | 27 ms
|
65.108.207.156:31610 | KingpinQ3 CTF Server | orientalpalace | 0/16 | 23 ms
|
65.108.207.156:31630 | KingpinQ3 Realmode Deathmatch Server | sickcity | 0/16 | 28 ms
|
65.108.207.156:31640 | KingpinQ3 One Flag CTF Server | kpq3dm5 | 0/16 | 27 ms
|
65.108.207.156:31650 | KingpinQ3 Team Deathmatch Development Server | kpq3dm5 | 0/16 | 27 ms
|
65.108.207.156:31660 | Bagman development server | fortknox | 0/16 | 23 ms
|
65.108.207.156:31670 | KingpinQ3 Hitmen Server | origin | 0/16 | 27 ms
|
*last response from servers: 16 seconds ago at 14.Feb.2025 19:47:04 GMT+1 from this server's location, not from your location!
last synch with master servers: 25 seconds ago at 14.Feb.2025 19:46:55 GMT+1
|
|