Luschen Botmatch »Luschen Server Stats  

Monthly Stats: April 2015  »STATS HISTORY
Deathcount: 53250

All 30 Players by frags (hits):
# Name frags: M-Score:  kills: deaths: self-kills:
01. B&B 6135 7595 6967 6083 832
02. Eddie 4590 4527 5361 6111 771
03. AL13N 4158 3461 4977 6950 819
04. Joker 4024 3813 4637 5516 613
05. Dr.Death 3819 3749 4343 4948 524
06. 666 2889 2221 3488 5352 599
07. yankeethug 2478 5802 2602 1144 124
08. Shock 2413 11924 2467 500 54
09. Homer 1598 1812 1900 1843 302
10. flaot 1488 5946 1504 402 16
11. Jackie J. 1281 1485 1354 1281 73
12. Michael J. 1266 1443 1363 1311 97
13. Tito J. 1146 1222 1235 1277 89
14. Jermaine J. 1108 1191 1263 1298 155
15. D@rkM@n 1011 2597 1082 413 71
16. Marlon J. 985 1036 1200 1280 215
17. Duke 882 717 988 1383 106
18. lala-boooom! 252 408 260 173 8
19. Malkovich 251 274 263 265 12
20. G()^T 130 683 133 24 3
21. H<><>Ts 107 265 110 46 3
22. MrDamage 30 58 31 16 1
23. thug8 30 196 30 4
24. kittykitty 30 108 32 7 2
25. heartbreakid 21 35 21 13
26. hater 17 53 17 5
27. Hogan 13 23 13 7
28. what 8 34 8 1
29. PUNISHER 8 17 9 3 1
30. Console -12 19 45 47 57

Experimental:
Top 30 Players by M-Score
:

# Name M-Score: frags:  kills: deaths: self-kills:
01. Shock 11924 2413 2467 500 54
02. B&B 7595 6135 6967 6083 832
03. flaot 5946 1488 1504 402 16
04. yankeethug 5802 2478 2602 1144 124
05. Eddie 4527 4590 5361 6111 771
06. Joker 3813 4024 4637 5516 613
07. Dr.Death 3749 3819 4343 4948 524
08. AL13N 3461 4158 4977 6950 819
09. D@rkM@n 2597 1011 1082 413 71
10. 666 2221 2889 3488 5352 599
11. Homer 1812 1598 1900 1843 302
12. Jackie J. 1485 1281 1354 1281 73
13. Michael J. 1443 1266 1363 1311 97
14. Tito J. 1222 1146 1235 1277 89
15. Jermaine J. 1191 1108 1263 1298 155
16. Marlon J. 1036 985 1200 1280 215
17. Duke 717 882 988 1383 106
18. G()^T 683 130 133 24 3
19. lala-boooom! 408 252 260 173 8
20. Malkovich 274 251 263 265 12
21. H<><>Ts 265 107 110 46 3
22. thug8 196 30 30 4
23. kittykitty 108 30 32 7 2
24. MrDamage 58 30 31 16 1
25. hater 53 17 17 5
26. heartbreakid 35 21 21 13
27. what 34 8 8 1
28. Hogan 23 13 13 7
29. Console 19 -12 45 47 57
30. PUNISHER 17 8 9 3 1

Top Weapons by kills:
01. 21310 kills: Pistol
02. 7544 kills: Tommygun
03. 7061 kills: Shotgun
04. 5578 kills: HMG
05. 2888 kills: RocketLauncher
06. 2781 kills: GrenadeLauncher
07. 479 kills: FlameThrower
08. 43 kills: Pipe
09. 19 kills: Crowbar

Top 10 Players - Weapons by kills:
# Name   Pp   Cb   Pi   SG   TG   HMG   GL   RL   FT
01. B&B 7 1 3857 1170 1198 498 92 99 45
02. Eddie 1 2822 895 987 468 33 100 55
03. AL13N 1 2487 797 805 411 25 397 54
04. Joker 6 1 2568 739 765 367 63 80 48
05. Dr.Death 5 1 2391 756 723 336 23 78 30
06. 666 1 1940 544 624 255 25 46 53
07. yankeethug 13 13 20 169 122 712 944 550 59
08. Shock 1 1 12 56 420 487 875 571 44
09. Homer 1081 298 287 145 21 59 9
10. flaot 8 53 90 800 350 182 21

Top 10 Victims:
01. was killed 6950 times: AL13N
02. was killed 6111 times: Eddie
03. was killed 6083 times: B&B
04. was killed 5516 times: Joker
05. was killed 5352 times: 666
06. was killed 4948 times: Dr.Death
07. was killed 1843 times: Homer
08. was killed 1383 times: Duke
09. was killed 1311 times: Michael J.
10. was killed 1298 times: Jermaine J.

Top 10 Maps by deaths:
01. 2421 deaths on the_edge »
02. 1914 deaths on kpq2dm4 »
03. 1830 deaths on waq2dm3 »
04. 1748 deaths on !kp_dm_ghostboot »
05. 1654 deaths on bongwater »
06. 1511 deaths on kpcrossfire »
07. 1505 deaths on dm_jf »
08. 1391 deaths on parkgarage »
09. 1378 deaths on dayafter »
10. 1364 deaths on kp2_omerta »