Kill@'s Kitmod »Luschen Server Stats   »STATS HISTORY
kp.hambloch.com:31519

Sunday's Bagman Game
from: 2017 May 28 21:55:06 GMT+1
    to: 2017 May 29 03:01:28 GMT+1

Deathcount: 4034

All 24 Players by frags (hits):
# Name     frags:  M-Score:       kills:  deaths: self-kills: Efficiency:
001. 2LC.Fr0Z3n 581  1806  584  205  3   73.7 %
002. hudson 379  648  379  245     60.7 %
003. [VL]Jogger 366  502  370  297  4   55.1 %
004. pokzu 316  853  316  129     71 %
005. killa 293  301  299  322  6   47.7 %
006. Meph 258  344  260  215  2   54.5 %
007. Pan_Fokume 243  745  249  84  6   73.5 %
008. q 238  219  254  307  16   44 %
009. yakumo 238  176  248  376  10   39.1 %
010. CraigKORE 177  95  205  458  28   29.7 %
011. MrDamage 171  94  172  346  1   33.1 %
012. Phaere 125  70  137  282  12   31.8 %
013. }TPA{titan 118  109  125  149  7   44.5 %
014. 2LC.PingNinja 91  164  93  55  2   62 %
015. ATRO 69  72  69  72     48.9 %
016. * 49  40  49  66     42.6 %
017. [DKC]Dodge 34  24  36  56  2   38.3 %
018. nucas 20  11  20  40     33.3 %
019. uncle froz3n 17  6  18  61  1   22.5 %
020. Kvaki 14  6  19  64  5   21.6 %
021. felikkz7 8  3  12  43  4   20.3 %
022. runt 5  2  7  29  2   18.4 %
023. Lyph 2  0  2  17     10.5 %
024. thug 0  0  0  5     0 %

Players by M-Score:
# Name M-Score:     frags:       kills:  deaths: self-kills: Efficiency:
001. 2LC.Fr0Z3n 1806  581  584  205  3   73.7 %
002. pokzu 853  316  316  129     71 %
003. Pan_Fokume 745  243  249  84  6   73.5 %
004. hudson 648  379  379  245     60.7 %
005. [VL]Jogger 502  366  370  297  4   55.1 %
006. Meph 344  258  260  215  2   54.5 %
007. killa 301  293  299  322  6   47.7 %
008. q 219  238  254  307  16   44 %
009. yakumo 176  238  248  376  10   39.1 %
010. 2LC.PingNinja 164  91  93  55  2   62 %
011. }TPA{titan 109  118  125  149  7   44.5 %
012. CraigKORE 95  177  205  458  28   29.7 %
013. MrDamage 94  171  172  346  1   33.1 %
014. ATRO 72  69  69  72     48.9 %
015. Phaere 70  125  137  282  12   31.8 %
016. * 40  49  49  66     42.6 %
017. [DKC]Dodge 24  34  36  56  2   38.3 %
018. nucas 11  20  20  40     33.3 %
019. uncle froz3n 6  17  18  61  1   22.5 %
020. Kvaki 6  14  19  64  5   21.6 %
021. felikkz7 3  8  12  43  4   20.3 %
022. runt 2  5  7  29  2   18.4 %
023. Lyph 0  2  2  17     10.5 %
024. thug 0  0  0  5     0 %

Players by Efficiency:
# Name Efficiency:  Events:   KpD:   DpK:    FpD:   DpF:
001. 2LC.Fr0Z3n  73.74 %   792   2.81   0.36   2.79   0.36
002. Pan_Fokume  73.45 %   339   2.77   0.36   2.7   0.37
003. pokzu  71.01 %   445   2.45   0.41   2.45   0.41
004. 2LC.PingNinja  62 %   150   1.63   0.61   1.6   0.63
005. hudson  60.74 %   624   1.55   0.65   1.55   0.65
006. [VL]Jogger  55.14 %   671   1.23   0.81   1.22   0.82
007. Meph  54.51 %   477   1.2   0.83   1.19   0.84
008. ATRO  48.94 %   141   0.96   1.04   0.96   1.04
009. killa  47.69 %   627   0.91   1.1   0.89   1.12
010. }TPA{titan  44.48 %   281   0.8   1.25   0.76   1.32
011. q  44.02 %   577   0.79   1.27   0.74   1.36
012. *  42.61 %   115   0.74   1.35   0.74   1.35
013. yakumo  39.12 %   634   0.64   1.56   0.62   1.62
014. [DKC]Dodge  38.3 %   94   0.62   1.61   0.59   1.71
015. nucas  33.33 %   60   0.5   2   0.5   2
016. MrDamage  33.14 %   519   0.5   2.02   0.49   2.03
017. Phaere  31.79 %   431   0.47   2.15   0.43   2.35
018. CraigKORE  29.67 %   691   0.42   2.37   0.36   2.75
019. uncle froz3n  22.5 %   80   0.29   3.44   0.27   3.65
020. Kvaki  21.59 %   88   0.28   3.63   0.2   4.93
021. felikkz7  20.34 %   59   0.26   3.92   0.17   5.88
022. runt  18.42 %   38   0.23   4.43   0.16   6.2
023. Lyph  10.53 %   19   0.12   8.5   0.12   8.5
024. thug  0 %   5   0      0   

Players by money deposited:
# Name   Total Deposited:   # Deposits:   Avg.Deposit:
001. MrDamage $ 23130 274 $ 84
002. Meph $ 19785 193 $ 103
003. 2LC.Fr0Z3n $ 18780 157 $ 120
004. Phaere $ 16085 163 $ 99
005. [VL]Jogger $ 15785 122 $ 129
006. CraigKORE $ 15490 153 $ 101
007. killa $ 13260 93 $ 143
008. hudson $ 12630 140 $ 90
009. yakumo $ 9885 98 $ 101
010. }TPA{titan $ 7915 60 $ 132
011. q $ 7515 71 $ 106
012. Pan_Fokume $ 5310 39 $ 136
013. pokzu $ 5010 39 $ 128
014. [DKC]Dodge $ 4200 48 $ 88
015. ATRO $ 4010 35 $ 115
016. 2LC.PingNinja $ 3350 35 $ 96
017. uncle froz3n $ 1395 28 $ 50
018. * $ 825 9 $ 92
019. Lyph $ 780 4 $ 195
020. felikkz7 $ 625 18 $ 35
021. nucas $ 405 8 $ 51
022. runt $ 285 4 $ 71
023. Kvaki $ 70 2 $ 35

Players by money stolen:
# Name   Total Stolen:   # Steals:   Avg.Steal:
001. [VL]Jogger $ 11720 69 $ 170
002. CraigKORE $ 9870 57 $ 173
003. killa $ 6950 38 $ 183
004. q $ 5920 32 $ 185
005. yakumo $ 4070 22 $ 185
006. Phaere $ 3105 19 $ 163
007. }TPA{titan $ 2490 14 $ 178
008. MrDamage $ 2000 12 $ 167
009. 2LC.Fr0Z3n $ 1190 7 $ 170
010. Meph $ 430 3 $ 143
011. 2LC.PingNinja $ 400 2 $ 200
012. Pan_Fokume $ 400 2 $ 200
013. pokzu $ 370 2 $ 185
014. Lyph $ 200 1 $ 200
015. [DKC]Dodge $ 200 1 $ 200
016. felikkz7 $ 200 1 $ 200
017. * $ 200 1 $ 200
018. uncle froz3n $ 200 1 $ 200
019. Kvaki $ 140 1 $ 140

Weapons by kills:
001. 2831 kills: HMG (HMG)
002. 399 kills: Shotgun (SG)
003. 396 kills: RocketLauncher (RL)
004. 222 kills: GrenadeLauncher (GL)
005. 67 kills: Tommygun (TG)
006. 4 kills: Crowbar (Cb)
007. 3 kills: FlameThrower (FT)
008. 1 kills: Pistol (Pi)

Players & Weapons by kills:
# Name   Pp   Cb   Pi   SG   TG   HMG   GL   RL   FT
001. 2LC.Fr0Z3n 1      44   8   487   10   34   
002. hudson      10   2   332   20   15   
003. [VL]Jogger 2      18   3   334      12   1
004. pokzu      7   9   283   10   7   
005. killa 1      41   2   181   63   11   
006. Meph      40   1   192   10   17   
007. q      17      181   10   46   
008. Pan_Fokume      27   1   160   39   22   
009. yakumo   1   68   2   120   8   48   1
010. CraigKORE      40   6   87   8   64   
011. MrDamage      16   15   129   7   4   1
012. Phaere      35   2   66   8   26   
013. }TPA{titan      17   4   55   15   34   
014. 2LC.PingNinja      2      51   7   33   
015. ATRO      4      65         
016. *      1      43   3   2   
017. [DKC]Dodge      2      30      4   
018. nucas      4   10   6         
019. Kvaki      4   2   7   2   4   
020. uncle froz3n      1      7   1   9   
021. felikkz7      1      9      2   
022. runt            4   1   2   
023. Lyph            2         

All 24 Maps by kills:
# map     kills:  selfkills:  bodycount:   $ deposited:   $ stolen:
001. team_stash   371 1 372  $ 11620  $ 1390
002. team_downtown_beta1   349 19 368  $ 19090  $ 4740
003. bm_marbles   266 16 282  $ 10500  
004. team_villa_beta1   251 10 261  $ 7360  $ 2020
005. team_3ctf_645   220 3 223  $ 5315  
006. team_wadr_beta   207 10 217  $ 7700  $ 2800
007. bm_village_b1   177 4 181  $ 7100  $ 2120
008. team_dmg2   168 3 171  $ 6820  $ 1200
009. team_x_urb_final   159 4 163  $ 6960  $ 1310
010. bm_marbles2   153 15 168  $ 6900  $ 1770
011. team_japan   134 2 136  $ 5950  $ 540
012. team_berlin   132 3 135  $ 13185  $ 7730
013. team_commotion   130 2 132  $ 6890  $ 1890
014. team_spawndeath   129 129  $ 7095  $ 2700
015. team_octagon_re   122 1 123  $ 8450  $ 4650
016. team_theatre_beta1   121 2 123  $ 5110  $ 140
017. team_we_2016   119 2 121  $ 6730  $ 1670
018. team_jf   118 2 120  $ 6320  $ 1630
019. stigmabm1   116 1 117  $ 5090  
020. team_bricktobrick_b3   107 3 110  $ 7970  $ 4810
021. team_ph33r_final1   103 2 105  $ 5485  $ 1830
022. team_spawndeath_2   97 97  $ 5400  $ 160
023. team_murderation_b2   94 6 100  $ 9335  $ 4385
024. team_yakumo_beta2   80 80  $ 4150  $ 570

Top 100 Duells:
001. 115 times: 2LC.Fr0Z3n killed CraigKORE
002. 93 times: [VL]Jogger killed yakumo
003. 82 times: 2LC.Fr0Z3n killed yakumo
004. 74 times: pokzu killed q
005. 65 times: [VL]Jogger killed MrDamage
006. 62 times: 2LC.Fr0Z3n killed killa
007. 61 times: 2LC.Fr0Z3n killed MrDamage
008. 57 times: Pan_Fokume killed q
009. 55 times: yakumo killed [VL]Jogger
010. 55 times: [VL]Jogger killed Phaere
011. 54 times: hudson killed Meph
012. 50 times: Meph killed hudson
013. 48 times: 2LC.Fr0Z3n killed hudson
014. 48 times: killa killed yakumo
015. 47 times: Meph killed CraigKORE
016. 47 times: q killed MrDamage
017. 45 times: hudson killed MrDamage
018. 44 times: [VL]Jogger killed CraigKORE
019. 42 times: hudson killed Phaere
020. 42 times: q killed CraigKORE
021. 42 times: MrDamage killed [VL]Jogger
022. 41 times: 2LC.Fr0Z3n killed }TPA{titan
023. 38 times: hudson killed yakumo
024. 37 times: 2LC.Fr0Z3n killed Phaere
025. 36 times: hudson killed killa
026. 35 times: Meph killed [VL]Jogger
027. 35 times: pokzu killed hudson
028. 34 times: hudson killed 2LC.Fr0Z3n
029. 34 times: killa killed Phaere
030. 33 times: q killed pokzu
031. 32 times: [VL]Jogger killed killa
032. 31 times: hudson killed pokzu
033. 31 times: yakumo killed Phaere
034. 30 times: pokzu killed CraigKORE
035. 30 times: killa killed 2LC.Fr0Z3n
036. 30 times: Meph killed killa
037. 29 times: Phaere killed CraigKORE
038. 29 times: Pan_Fokume killed killa
039. 29 times: hudson killed q
040. 28 times: yakumo killed CraigKORE
041. 28 times: Phaere killed [VL]Jogger
042. 27 times: Pan_Fokume killed CraigKORE
043. 27 times: yakumo killed killa
044. 27 times: 2LC.Fr0Z3n killed [VL]Jogger
045. 26 times: CraigKORE killed Phaere
046. 26 times: 2LC.PingNinja killed Meph
047. 26 times: killa killed MrDamage
048. 26 times: killa killed Meph
049. 25 times: ATRO killed CraigKORE
050. 25 times: Meph killed q
051. 24 times: killa killed hudson
052. 24 times: yakumo killed 2LC.Fr0Z3n
053. 24 times: MrDamage killed q
054. 24 times: CraigKORE killed q
055. 23 times: pokzu killed killa
056. 23 times: [VL]Jogger killed }TPA{titan
057. 23 times: Pan_Fokume killed uncle froz3n
058. 23 times: CraigKORE killed [VL]Jogger
059. 22 times: CraigKORE killed 2LC.Fr0Z3n
060. 22 times: }TPA{titan killed [VL]Jogger
061. 22 times: killa killed }TPA{titan
062. 22 times: MrDamage killed killa
063. 22 times: pokzu killed ATRO
064. 22 times: [VL]Jogger killed Meph
065. 21 times: 2LC.Fr0Z3n killed pokzu
066. 21 times: q killed Pan_Fokume
067. 21 times: yakumo killed q
068. 20 times: }TPA{titan killed MrDamage
069. 20 times: Pan_Fokume killed hudson
070. 20 times: CraigKORE killed Meph
071. 19 times: pokzu killed [DKC]Dodge
072. 19 times: killa killed CraigKORE
073. 19 times: }TPA{titan killed killa
074. 19 times: yakumo killed }TPA{titan
075. 19 times: q killed Meph
076. 19 times: CraigKORE killed yakumo
077. 19 times: CraigKORE killed MrDamage
078. 18 times: 2LC.PingNinja killed yakumo
079. 18 times: Pan_Fokume killed [VL]Jogger
080. 18 times: killa killed [VL]Jogger
081. 18 times: pokzu killed felikkz7
082. 18 times: q killed Phaere
083. 17 times: pokzu killed 2LC.Fr0Z3n
084. 16 times: pokzu killed [VL]Jogger
085. 16 times: q killed yakumo
086. 16 times: * killed q
087. 16 times: Meph killed 2LC.PingNinja
088. 15 times: Pan_Fokume killed nucas
089. 15 times: yakumo killed hudson
090. 15 times: killa killed Pan_Fokume
091. 15 times: MrDamage killed 2LC.Fr0Z3n
092. 15 times: 2LC.Fr0Z3n killed Meph
093. 15 times: }TPA{titan killed CraigKORE
094. 15 times: Phaere killed yakumo
095. 15 times: 2LC.Fr0Z3n killed *
096. 14 times: Pan_Fokume killed 2LC.Fr0Z3n
097. 14 times: CraigKORE killed killa
098. 14 times: q killed *
099. 14 times: q killed }TPA{titan
100. 14 times: MrDamage killed Phaere

All 24 Victims:
001. was killed 458 times: CraigKORE
002. was killed 376 times: yakumo
003. was killed 346 times: MrDamage
004. was killed 322 times: killa
005. was killed 307 times: q
006. was killed 297 times: [VL]Jogger
007. was killed 282 times: Phaere
008. was killed 245 times: hudson
009. was killed 215 times: Meph
010. was killed 205 times: 2LC.Fr0Z3n
011. was killed 149 times: }TPA{titan
012. was killed 129 times: pokzu
013. was killed 84 times: Pan_Fokume
014. was killed 72 times: ATRO
015. was killed 66 times: *
016. was killed 64 times: Kvaki
017. was killed 61 times: uncle froz3n
018. was killed 56 times: [DKC]Dodge
019. was killed 55 times: 2LC.PingNinja
020. was killed 43 times: felikkz7
021. was killed 40 times: nucas
022. was killed 29 times: runt
023. was killed 17 times: Lyph
024. was killed 5 times: thug