Kill@'s Kitmod »Luschen Server Stats   »STATS HISTORY
kp.servegame.com:31519

Sunday's Bagman Game
from: 2016 Dec 04 21:58:18 GMT+1
    to: 2016 Dec 05 01:10:21 GMT+1

Deathcount: 2108

All 22 Players by frags (hits):
# Name     frags:  M-Score:       kills:  deaths: self-kills: Efficiency:
001. AB|JoNeZ 372  917  377  165  5   68.9 %
002. hudson 236  357  239  173  3   57.6 %
003. killa 180  245  187  149  7   54.5 %
004. Meph 158  128  171  236  13   40.7 %
005. :( 129  143  137  135  8   48.9 %
006. 2LC.Fr0Z3n 121  185  121  87     58.2 %
007. xTeCh 114  221  119  64  5   63.3 %
008. Warface 85  134  87  59  2   58.8 %
009. Captain Death 81  79  90  102  9   44.8 %
010. CraigKORE 70  42  73  135  3   34.6 %
011. FlaSH 63  42  67  114  4   36.2 %
012. Shock 58  40  69  117  11   35 %
013. Douche_Bag 56  59  58  60  2   48.3 %
014. MrDamage 48  23  50  117  2   29.6 %
015. 2LC.Gipsy*King 43  61  44  33  1   56.4 %
016. Xanarki 35  18  39  89  4   29.6 %
017. G()^T 34  48  35  26  1   56.5 %
018. felikkz7 20  7  25  99  5   19.4 %
019. Thedogsbollox 18  9  19  40  1   31.7 %
020. iScarthy 6  5  7  9  1   41.2 %
021. Phaere 4  2  4  7     36.4 %
022. bss 1  1  2  4  1   28.6 %

Players by M-Score:
# Name M-Score:     frags:       kills:  deaths: self-kills: Efficiency:
001. AB|JoNeZ 917  372  377  165  5   68.9 %
002. hudson 357  236  239  173  3   57.6 %
003. killa 245  180  187  149  7   54.5 %
004. xTeCh 221  114  119  64  5   63.3 %
005. 2LC.Fr0Z3n 185  121  121  87     58.2 %
006. :( 143  129  137  135  8   48.9 %
007. Warface 134  85  87  59  2   58.8 %
008. Meph 128  158  171  236  13   40.7 %
009. Captain Death 79  81  90  102  9   44.8 %
010. 2LC.Gipsy*King 61  43  44  33  1   56.4 %
011. Douche_Bag 59  56  58  60  2   48.3 %
012. G()^T 48  34  35  26  1   56.5 %
013. CraigKORE 42  70  73  135  3   34.6 %
014. FlaSH 42  63  67  114  4   36.2 %
015. Shock 40  58  69  117  11   35 %
016. MrDamage 23  48  50  117  2   29.6 %
017. Xanarki 18  35  39  89  4   29.6 %
018. Thedogsbollox 9  18  19  40  1   31.7 %
019. felikkz7 7  20  25  99  5   19.4 %
020. iScarthy 5  6  7  9  1   41.2 %
021. Phaere 2  4  4  7     36.4 %
022. bss 1  1  2  4  1   28.6 %

Players by Efficiency:
# Name Efficiency:  Events:    FpD:   KpD:   DpF:   DpK:
001. AB|JoNeZ 68.92 %   547   2.19   2.22   0.46   0.45
002. xTeCh 63.3 %   188   1.65   1.72   0.61   0.58
003. Warface 58.78 %   148   1.39   1.43   0.72   0.7
004. 2LC.Fr0Z3n 58.17 %   208   1.39   1.39   0.72   0.72
005. hudson 57.59 %   415   1.34   1.36   0.75   0.74
006. G()^T 56.45 %   62   1.26   1.3   0.79   0.77
007. 2LC.Gipsy*King 56.41 %   78   1.26   1.29   0.79   0.77
008. killa 54.52 %   343   1.15   1.2   0.87   0.83
009. :( 48.93 %   280   0.9   0.96   1.11   1.04
010. Douche_Bag 48.33 %   120   0.9   0.94   1.11   1.07
011. Captain Death 44.78 %   201   0.73   0.81   1.37   1.23
012. iScarthy 41.18 %   17   0.6   0.7   1.67   1.43
013. Meph 40.71 %   420   0.63   0.69   1.58   1.46
014. Phaere 36.36 %   11   0.57   0.57   1.75   1.75
015. FlaSH 36.22 %   185   0.53   0.57   1.87   1.76
016. Shock 35.03 %   197   0.45   0.54   2.21   1.86
017. CraigKORE 34.6 %   211   0.51   0.53   1.97   1.89
018. Thedogsbollox 31.67 %   60   0.44   0.46   2.28   2.16
019. MrDamage 29.59 %   169   0.4   0.42   2.48   2.38
020. Xanarki 29.55 %   132   0.38   0.42   2.66   2.38
021. bss 28.57 %   7   0.2   0.4   5   2.5
022. felikkz7 19.38 %   129   0.19   0.24   5.2   4.16

Players by money deposited:
# Name   Total Deposited:   # Deposits:   Avg.Deposit:
001. Meph $ 20510 214 $ 96
002. AB|JoNeZ $ 16480 121 $ 136
003. killa $ 11525 104 $ 111
004. MrDamage $ 7475 117 $ 64
005. hudson $ 6425 76 $ 85
006. xTeCh $ 5890 49 $ 120
007. CraigKORE $ 5600 55 $ 102
008. Shock $ 5550 81 $ 69
009. FlaSH $ 5510 52 $ 106
010. Warface $ 4055 43 $ 94
011. Captain Death $ 3980 34 $ 117
012. Xanarki $ 3865 55 $ 70
013. 2LC.Fr0Z3n $ 3335 36 $ 93
014. felikkz7 $ 2465 38 $ 65
015. Douche_Bag $ 2140 27 $ 79
016. 2LC.Gipsy*King $ 2110 23 $ 92
017. G()^T $ 1620 12 $ 135
018. Phaere $ 1490 7 $ 213
019. :( $ 1435 16 $ 90
020. Thedogsbollox $ 390 11 $ 35
021. iScarthy $ 335 5 $ 67
022. bss $ 290 3 $ 97

Players by money stolen:
# Name   Total Stolen:   # Steals:   Avg.Steal:
001. AB|JoNeZ $ 5210 31 $ 168
002. Meph $ 4850 25 $ 194
003. killa $ 4090 22 $ 186
004. hudson $ 3010 16 $ 188
005. CraigKORE $ 2805 15 $ 187
006. Captain Death $ 2425 15 $ 162
007. Shock $ 1675 9 $ 186
008. :( $ 1370 7 $ 196
009. Phaere $ 1170 6 $ 195
010. FlaSH $ 1170 6 $ 195
011. felikkz7 $ 1170 6 $ 195
012. MrDamage $ 945 6 $ 158
013. G()^T $ 800 4 $ 200
014. Warface $ 780 5 $ 156
015. 2LC.Fr0Z3n $ 770 4 $ 193
016. xTeCh $ 520 3 $ 173
017. Thedogsbollox $ 480 3 $ 160
018. Xanarki $ 480 3 $ 160
019. bss $ 400 2 $ 200

Weapons by kills:
001. 1316 kills: HMG (HMG)
002. 331 kills: RocketLauncher (RL)
003. 176 kills: GrenadeLauncher (GL)
004. 161 kills: Shotgun (SG)
005. 29 kills: Tommygun (TG)
006. 5 kills: FlameThrower (FT)
007. 2 kills: Crowbar (Cb)

All 22 Players & Weapons by kills:
# Name   Pp   Cb   Pi   SG   TG   HMG   GL   RL   FT
001. AB|JoNeZ      18   3   287   18   51   
002. hudson      16      185   8   30   
003. killa      7   1   111   50   18   
004. Meph      20   1   111   4   35   
005. :(      10      101   10   16   
006. 2LC.Fr0Z3n      14   3   84   7   13   
007. xTeCh      12      74   12   21   
008. Captain Death 1      2   5   27   14   41   
009. Warface      12   1   60   10   4   
010. CraigKORE 1      9   1   45   5   12   
011. Shock      5   1   31   12   20   
012. FlaSH      5   5   33   3   20   1
013. Douche_Bag      7   1   30   7   11   2
014. MrDamage      6   4   31   5   4   
015. 2LC.Gipsy*King      2      40      2   
016. Xanarki      2   2   17   4   12   2
017. G()^T      2      22   6   5   
018. felikkz7      7      12      6   
019. Thedogsbollox      5   1   7      6   
020. iScarthy            6      1   
021. Phaere            1   1   2   
022. bss            1      1   

All 17 Maps by kills:
# map     kills:  selfkills:  bodycount:   $ deposits:   $ stolen:
001. team_villa_beta1   215 9 224  7730  2840
002. team_bridge_final   180 3 183  6740  2460
003. team_downtown_beta1   169 16 185  13300  4260
004. team_float   169 5 174  5620  
005. team_h6_beta   148 4 152  5920  600
006. team_fucked_b1   131 12 143  11005  6830
007. team_fast_cash   130 2 132  5250  200
008. team_foozball_f2   117 2 119  6145  2100
009. team_maroc_beta1   111 5 116  4940  370
010. team_bricktobrick_b3   103 8 111  6310  2580
011. team_commotion   99 2 101  9330  5185
012. team_bt   98 7 105  5720  1920
013. stigmabm1   97 97  4610  200
014. team_spawndeath_2   93 93  6785  1555
015. bm_marbles   91 8 99  3960  
016. team_thief_b1   61 5 66  6660  2020
017. team_mort   8 8  2450  1000

Top 100 Duells:
001. 89 times: AB|JoNeZ killed Meph
002. 60 times: AB|JoNeZ killed hudson
003. 48 times: hudson killed AB|JoNeZ
004. 37 times: AB|JoNeZ killed CraigKORE
005. 37 times: hudson killed :(
006. 36 times: killa killed Meph
007. 34 times: Meph killed AB|JoNeZ
008. 32 times: hudson killed Captain Death
009. 31 times: AB|JoNeZ killed FlaSH
010. 29 times: AB|JoNeZ killed felikkz7
011. 28 times: AB|JoNeZ killed Shock
012. 27 times: AB|JoNeZ killed killa
013. 27 times: AB|JoNeZ killed Xanarki
014. 26 times: hudson killed MrDamage
015. 22 times: :( killed CraigKORE
016. 22 times: :( killed Meph
017. 21 times: hudson killed killa
018. 19 times: xTeCh killed FlaSH
019. 19 times: Meph killed :(
020. 19 times: xTeCh killed Meph
021. 19 times: 2LC.Fr0Z3n killed Meph
022. 18 times: :( killed hudson
023. 18 times: hudson killed 2LC.Fr0Z3n
024. 18 times: 2LC.Fr0Z3n killed hudson
025. 17 times: killa killed Xanarki
026. 17 times: killa killed CraigKORE
027. 16 times: Meph killed xTeCh
028. 16 times: hudson killed xTeCh
029. 15 times: Warface killed :(
030. 15 times: Meph killed Captain Death
031. 15 times: xTeCh killed hudson
032. 15 times: Captain Death killed felikkz7
033. 15 times: FlaSH killed AB|JoNeZ
034. 15 times: CraigKORE killed killa
035. 15 times: Meph killed MrDamage
036. 14 times: Warface killed killa
037. 14 times: Captain Death killed Shock
038. 14 times: killa killed :(
039. 14 times: AB|JoNeZ killed Warface
040. 13 times: Meph killed killa
041. 12 times: Meph killed 2LC.Fr0Z3n
042. 12 times: Captain Death killed hudson
043. 12 times: killa killed 2LC.Fr0Z3n
044. 12 times: killa killed felikkz7
045. 12 times: Xanarki killed :(
046. 12 times: Shock killed AB|JoNeZ
047. 12 times: killa killed MrDamage
048. 12 times: :( killed Xanarki
049. 12 times: 2LC.Fr0Z3n killed felikkz7
050. 12 times: Meph killed Shock
051. 12 times: killa killed AB|JoNeZ
052. 11 times: xTeCh killed felikkz7
053. 11 times: Captain Death killed FlaSH
054. 11 times: killa killed FlaSH
055. 11 times: xTeCh killed CraigKORE
056. 11 times: 2LC.Fr0Z3n killed Shock
057. 11 times: AB|JoNeZ killed MrDamage
058. 10 times: :( killed FlaSH
059. 10 times: CraigKORE killed xTeCh
060. 10 times: Captain Death killed Meph
061. 10 times: AB|JoNeZ killed 2LC.Fr0Z3n
062. 10 times: :( killed killa
063. 10 times: :( killed felikkz7
064. 10 times: G()^T killed killa
065. 10 times: Douche_Bag killed hudson
066. 10 times: xTeCh killed Warface
067. 9 times: Shock killed killa
068. 9 times: MrDamage killed hudson
069. 9 times: CraigKORE killed AB|JoNeZ
070. 9 times: Shock killed CraigKORE
071. 9 times: Captain Death killed Xanarki
072. 9 times: Douche_Bag killed FlaSH
073. 9 times: 2LC.Gipsy*King killed CraigKORE
074. 9 times: Warface killed AB|JoNeZ
075. 9 times: Warface killed Captain Death
076. 9 times: Shock killed MrDamage
077. 9 times: CraigKORE killed Captain Death
078. 9 times: killa killed Warface
079. 9 times: killa killed hudson
080. 8 times: 2LC.Fr0Z3n killed Xanarki
081. 8 times: FlaSH killed Douche_Bag
082. 8 times: :( killed Shock
083. 8 times: Shock killed Captain Death
084. 8 times: Xanarki killed AB|JoNeZ
085. 8 times: felikkz7 killed AB|JoNeZ
086. 8 times: 2LC.Fr0Z3n killed killa
087. 8 times: CraigKORE killed :(
088. 8 times: 2LC.Gipsy*King killed MrDamage
089. 8 times: :( killed 2LC.Fr0Z3n
090. 7 times: 2LC.Fr0Z3n killed :(
091. 7 times: Warface killed xTeCh
092. 7 times: hudson killed Meph
093. 7 times: hudson killed G()^T
094. 7 times: xTeCh killed MrDamage
095. 7 times: AB|JoNeZ killed Douche_Bag
096. 7 times: 2LC.Gipsy*King killed FlaSH
097. 7 times: Warface killed 2LC.Gipsy*King
098. 7 times: xTeCh killed Xanarki
099. 7 times: Captain Death killed CraigKORE
100. 7 times: xTeCh killed Thedogsbollox

All 22 Victims:
001. was killed 236 times: Meph
002. was killed 173 times: hudson
003. was killed 165 times: AB|JoNeZ
004. was killed 149 times: killa
005. was killed 135 times: CraigKORE
006. was killed 135 times: :(
007. was killed 117 times: Shock
008. was killed 117 times: MrDamage
009. was killed 114 times: FlaSH
010. was killed 102 times: Captain Death
011. was killed 99 times: felikkz7
012. was killed 89 times: Xanarki
013. was killed 87 times: 2LC.Fr0Z3n
014. was killed 64 times: xTeCh
015. was killed 60 times: Douche_Bag
016. was killed 59 times: Warface
017. was killed 40 times: Thedogsbollox
018. was killed 33 times: 2LC.Gipsy*King
019. was killed 26 times: G()^T
020. was killed 9 times: iScarthy
021. was killed 7 times: Phaere
022. was killed 4 times: bss